
Ipsos iSay
Established market research panel
- Eligibility
- United Kingdom · 16+ · Free
- Access
- iOS · Android
- Survey availability
- Varies by profile and available studies
- Redemption
- Gift cards: £5 / 500 points · PayPal: £15 / 1,527 points
Use the table for broad filtering, then read side-by-side comparisons for specific platform pairs.
| Panel | UK eligibility | Rewards and payment | Redemption | Availability and access | Research | Actions |
|---|---|---|---|---|---|---|
![]() Established market research panel | United Kingdom · 16+ Fee: Free | Points PayPalGift cardsVirtual Visa prepaid card | Gift cards: £5 / 500 points PayPal: £15 / 1,527 points | Varies by profile and available studies iOS · Android | Official information checkedUpdated 24 September 2026 | |
![]() Public opinion and market research surveys | United Kingdom Open registration | Points CashGift cards | — | Varies by profile, demographic sampling and current research demand Web · Mobile app | Official information checkedUpdated 24 September 2026 | |
![]() Cash rewards | United Kingdom · 16+ Open registration Fee: Free | Points that convert to cash Bank transfer / BACSCheque | £50 | Varies according to eligibility, profile and panel selection Web | Official information checkedUpdated 24 September 2026 | |
![]() Choice of rewards | United Kingdom Open registration Fee: Free | Points PayPalAmazon e-vouchersTesco e-vouchers | — | Varies by profile and available studies Web · iOS · Android | Official information checkedUpdated 24 September 2026 | |
![]() No-minimum PayPal cash-outs | United Kingdom · 16+ Open registration Fee: Free | Cash rewards PayPalGift cardsCharity | PayPal: no minimum Gift cards: set denominations Charity | Varies by profile and available surveys Web · iOS · Android | Official information checkedUpdated 24 September 2026 | |
![]() Research studies with transparent pay rates | United Kingdom · 18+ Waitlist Fee: Free | Cash PayPal | £6 / $6 approved balance | Varies by eligibility and researcher demand Web | Official information checkedUpdated 24 September 2026 | |
![]() Product research and testing | United Kingdom · 18+ Invite only Fee: Free | Rewards / gift cards Visa gift cardAmazon gift codeOther gift cardsSweepstakes entries | — | Varies by profile and available research Web | Official information checkedUpdated 24 September 2026 | |
![]() Points-based rewards with mobile access | United Kingdom · 16+ Open registration Fee: Free | Points PayPalGift cards | — | Varies by profile and current studies Web · iOS · Android | Official information checkedUpdated 24 September 2026 | |
![]() Loyalty bonuses | United Kingdom Fee: Free | Points PayPalGift cards | 500 points · about £5 | Varies by profile and current survey supply Web · iOS · Android | Official information checkedUpdated 24 September 2026 | |
![]() Fast rewards | United Kingdom Open registration Fee: Free | Points PayPalGift cards | No minimum advertised | Varies by profile and available surveys Web · iOS · Android | Official information checkedUpdated 24 September 2026 | |
![]() Survey participation | United Kingdom Open registration Fee: Free | Cash rewards PayPalGift cards | PayPal Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Survey participation | United Kingdom Open registration Fee: Free | Points Gift cards | Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Survey participation | United Kingdom · 16+ Open registration Fee: Free | Points PayPalGift cards | PayPal Gift cards | Participation depends on available research and eligibility. Web | Official information checkedUpdated 13 October 2026 | |
![]() Published UK redemption steps | United Kingdom · 18+ Open registration Fee: Free | Points Gift cardsBank transfer / BACS | Gift cards: £15 / 1,500 points (UK redemption step) Bank transfer / BACS: £15 / 1,500 points (Where supported for your account) | Web | Official information checkedUpdated 13 October 2026 | |
![]() Survey participation | United Kingdom · 18+ Open registration Fee: Free | Mixed PayPalGift cardsBank transfer / BACS | PayPal Gift cards Bank transfer / BACS | Web · iOS · Android | Official information checkedUpdated 13 October 2026 | |
![]() Survey participation | United Kingdom Open registration Fee: Free | Cash PayPalGift cards | PayPal Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Survey participation | United Kingdom · 16+ Open registration Fee: Free | Mixed PayPalBank transfer / BACSCheque | PayPal Bank transfer / BACS Cheque | Each survey Web | Official information checkedUpdated 13 October 2026 | |
![]() Research participation | United Kingdom Open registration Fee: Free | Mixed PayPalGift cards | PayPal Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Research participation | United Kingdom · 18+ Open registration Fee: Free | Gift cards | Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Research participation | United Kingdom · 18+ Open registration Fee: Free | Points Gift cards | Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Research participation | United Kingdom · 16+ Open registration Fee: Free | Mixed PayPalGift cards | PayPal Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Product-testing opportunities | United Kingdom · 18+ Open registration Fee: Free | Points Gift cards | Gift cards | Web | Official information checkedUpdated 13 October 2026 | |
![]() Survey participation | United Kingdom · 18+ Open registration Fee: Free | Mixed PayPalGift cardsBank transfer / BACS | PayPal Gift cards Bank transfer / BACS | Web · iOS · Android | Official information checkedUpdated 13 October 2026 |

Established market research panel

Public opinion and market research surveys

Cash rewards

Choice of rewards

No-minimum PayPal cash-outs

Research studies with transparent pay rates

Product research and testing

Points-based rewards with mobile access

Loyalty bonuses

Fast rewards

Survey participation

Survey participation

Survey participation

Published UK redemption steps

Survey participation

Survey participation

Survey participation

Research participation

Research participation

Research participation

Research participation

Product-testing opportunities

Survey participation